Perth & District Horticultural Society
Perth, ON
Robin McIntosh
President
Click to Email
Webmaster
Linda Bartlett
613-283-8027
PDHS Webmaster
The Perth & District Horticultural Society is affiliated with the Ontario Horticultural Association

Our society falls under District 2 of the OHA

May Spring Flower Show
| Section I: | Horticultural Specimen |
| Class 1: | African Violet – any colour – single flower – 1 pot |
| Class 2: | Best potted plant in bloom – other than African Violet – 1 pot – named, if possible |
| Class 3: | Best potted foliage plant – 1 pot – named, if possible |
| Class 4: | Succulent, including cacti – 1 pot |
| Class 5: | Single Tulip – 1 stem with no more than two pairs of leaves attached |
| Class 6: | Double Tulip – 1 stem with no more than two pairs of leaves attached |
| Class 7: | Parrot Tulip – 1 stem with no more than two pairs of leaves attached |
| Class 8: | Narcissus/Daffodil – 1 scape, no foliage attached |
| Class 9: | Flowering Branch – no more than 24” above table |
| Class 10: | Any other spring flower from your garden – one stem – named |
| Class 11: | A Tray of Seedlings - at least six in the tray - named |
| Section II: | Design |
| Class 12: | “Whispers of Spring” – A design |
| Class 13: | “Reflections on the Tay” – A water-viewing design |
| Class 14: | “Reflections on the Tay” – A water-viewing design (Novice) |
| Class 15: | Pik n Plunk – Spring flowers and branches arranged in a vase. |
June - OJES Standard Flower Show
| Section I: | Horticultural Specimen |
| Class 1: | Allium – 1 stem |
| Class 2: | Bearded Iris – 1 spike |
| Class 3: | Delphinium - 1 stem |
| Class 4: | Hosta, small-leaved up to 10cm (4”) leaf base to tip, same cultivar – 3 leaves |
| Class 5: | Hosta, large-leaved over 10cm (4”) leaf base to tip, same cultivar – 3 leaves |
| Class 6: | Peony (any kind) – 1 stem |
| Class 7: | Rose (any kind) – 1 stem or spray |
| Class 8: | Siberian Iris – 1 spike |
| Class 9: | Any other perennial – named – 3 stems |
| Class 10: | Any annual named – 3 stems |
| Class 11: | Collection of Herbs – minimum 3 – named |
| Class 12: | Collection of Hosta, any size, one leaf each of 5 different cultivars, in one container |
| Class 13: | Collection of Peonies – at least 3 stems |
| Class 14: | Rhubarb -3 stalks – displayed on a plate |
| Section II: | Design |
| Class 15A: | “Pinky” – a miniature design |
| Class 15B: | "Pinky” – a miniature design (Novice) |
| Class 16: | “So Easy Being Green” – a foliage design |
| Class 17: | “Purple Rain” – a design |
| Class 18: | “Connected” - a satellite design |
| Class 19: | “Welcome Summer” – a bouquet in a vase |
September – September Splendour
| Section I: | Horticultural Specimen |
| Class 1: | Dahlia – one cultivar – 3 stems |
| Class 2: | Echinacea (Coneflower) – one cultivar – 3 stems |
| Class 3: | Gladiolus – any colour – 1 spike |
| Class 4: | Hydrangea – one cultivar – 1 stem |
| Class 5: | Marigold – one cultivar – 3 stems |
| Class 6: | Phlox – one cultivar – 1 stem |
| Class 7: | Rose – hybrid tea – 1 bloom |
| Class 8: | Rose – miniature – 1 bloom or spray |
| Class 9: | Rose – fragrant - in a bowl |
| Class 10: | Rudbeckia – one cultivar – 3 stems |
| Class 11: | Zinnia – one cultivar – 3 stems |
| Class 12: | Any other annual – 3 stems – named, if possible |
| Class 13: | Any other perennial – 3 stems – named |
| Class 14: | Collection of herbs in a glass container(s) – 1 stem of each – minimum 3 kinds – named |
| Class 15: | Garlic – 3 bulbs |
| Section II: | Design |
| Class 16: | Nature’s Contrast – a design using dried and/or fresh plant material |
| Class 17: | Spotlight on Veggies – a design including vegetables |
| Class 18: | Fresh Air – an arrangement of flowers and herbs in a vase |
In accordance with Ontario Judging and Exhibiting Standards, Second Edition OJES 2019
Novice - A person new to entering competitions, or who has not won any first place ribbons in shows.
Horticultural
Designs
For more definitions and information, please refer to the Ontario Judging & Exhibiting Standards – Second Edition, OJES 2019.
The exhibitor wants to show the highest quality of plant material possible, from the time of selecting specimens to placing them in the proper classes. List or mark in the schedule the plants you are growing that will be at the proper stage for showing. Cut flowers and foliage the night before the show or early in the morning. Bring extra ones for back-up in a separate container.
Prepare plant materials for hardening
Conditioning: Some cut flowers, foliage and woody materials do not readily absorb water and require further treatment prior to hardening, to prevent wilting during the show.
Grooming is essential. Remove evidence of insects, disease, dust, stains, pollen, and any other foreign material from blooms and foliage.
Caution: